Sunday, February 15, 2009

2009 All-Star game

East Starters

Dwyane Wade Miami Heat | Guard Fifth All-Star
Allen Iverson Detroit Pistons | Guard 10th All-Star
Dwight Howard Orlando Magic | Center Third All-Star
LeBron James Cleveland Cavaliers | Forward Fifth All-Star
Kevin Garnett Boston Celtics | Forward 12th All-Star

West Starters

Amare Stoudemire Phoenix Suns |Forward Fourth All-Star
Yao Ming Houston Rockets |Center Seventh All-Star
Chris Paul New Orleans Hornets |Guard Second All-Star
Kobe Bryant Los Angeles Lakers |Guard 11th All-Star
Tim Duncan San Antonio Spurs |Forward 11th All-Star

East Reserves

Joe Johnson Atlanta Hawks | Guard Third All-Star
Ray Allen* Boston Celtics | Guard Ninth All-Star
Danny Granger Indiana Pacers | Forward-Guard First All-Star
Paul Pierce Boston Celtics | Forward Seventh All-Star
Mo Williams*Cleveland Cavaliers | Guard First All-Star
Devin Harris New Jersey Nets | Guard First All-Star
Rashard Lewis Orlando Magic | Forward Second All-Star

West Reserves

Dirk Nowitzki Dallas Mavericks | Forward Eighth All-Star
Shillelagh O'Neal Phoenix Suns | Center 15th All-Star
Brandon Roy Portland Trail Blazers | Guard Second All-Star
Chauncey Billups Denver Nuggets | Guard Fourth All-Star
Pau Gasol Los Angeles Lakers | Forward-Center Second All-Star
David West New Orleans Hornets | Forward Second All-Star
Tony Parker San Antonio Spurs | Guard Third All-Star

West wins 146 to 119. Kobe and Shack get co MVP. I was surprised not to see Manu Ginóbili (born 28 July 1977 in Bahía Blanca, Argentina) not play in this years All Star game. He has played in the 2004-'05 All-Star game. Anyway, Kobe was on fire tonight, and the West looked tough.

2009 Dunk contest



Nate Robinson 5-9 Knicks guard is amazing.

Thursday, February 5, 2009

Warriors heartbreaking loss to Spurs


Warriors blow 12 point lead in overtime to Spurs on 2/2/09.

Sunday, January 25, 2009

Lebron James



Wow!

Saturday, January 24, 2009

Monta is back



Monta scores 20 in 34 minutes as the Warriors lose in buzzer beater to the 33 & 8 Cavaliers. Lebron is playing well and with minutes like he's getting (40 plus), James will continue to put up outrageous fantasy numbers.

Friday, January 23, 2009

Monta Ellis returns



Warriors are 13 & 30. Everyone says they have no chance in making the playoffs. Boo